Useful Contact Numbers
Abandoned Vehicles | 01895 556000 |
Age Concern | 01895 431331 |
Alcoholics Anonymous | 0845 769 7555 |
Anti Social Behaviour Team | 0800 694 0240 |
Anti Social Behaviour | 01895 556666 |
Anti-terrorist Hotline | 0800 789321 |
Births, Deaths and Marriages | 01895 250418 |
Bishops Wood Hospital (Private) | 01923 835814 |
British Transport Police | 0800 40 50 40 |
Building Control | 01895 250805 |
Bus shelters (to report vandalism) – Adshel – JC Decaux |
0800 731 3699 020 7706 8713 |
Careline (Duty) | 01895 250380 |
Caretaking Services (freephone) | 0800 073 0826 |
Citizens Advice Consumer Service | 03454 040506 / (Welsh 03454 040505) |
Civic Centre switchboard | 01895 250111 |
Cocaine Anonymous | 0207 284 1123 |
Community Advice Line for non-urgent Police matters | 020 8246 1501 |
Community Drugs Team | 01895 207730 |
Community Voice (Monitors local community health services) | 01895 636095 / www.communityvoicehealth.org.uk |
Council Contact Centre | 01895 556000 |
Council Tax Streets A – I | 01895 250000 |
Council Tax Streets J – Z | 01895 250335 |
Crimestoppers | 0800 555111 |
Customer Involvement Team | 01895 277038 |
Customer Services (Help with Locata Bids) | 01895 250147 |
Department of Social Security: Hayes, Ruislip and Uxbridge | 020 8426 3000 |
Department of Social Security: Jobseeker Direct | 0845 60 60 234 |
Department of Social Security: Textphone | 0845 60 55 255 |
Disablement Association of Hillingdon (DASH) | 020 8848 8319 |
Drink Line | 0800 917 82825 |
Electoral Registration Office | 01895 250251 |
Electricity: British Gas | 0845 788 8400 |
Electricity: Powergen | 0800 479 1210 |
Electricity: Southern | 0845 744 4555 |
Environment and Street Scene including: – Abandoned vehicles – Flytipping – Graffiti – Parking appeals – Recycling – Refuse collection – Road & Pavement repairs – Street cleansing – Trees |
01895 556000 |
Environmental Health general enquiries | 01895 250190 |
Families Anonymous | 0845 1200 6605 |
Gas Emergency (Transco) | 0800 111 999 |
Harefield Hospital | 01895 823737 |
Hayes Area Housing Office | 01895 277577 |
Hayes One Stop Shop | 01895 277608 |
Hertfordshire Police | 0845 3300222 |
Hillingdon Borough Police HQ | 01895 251212 |
Hillingdon Community Mediation | 01895 446611 |
Hillingdon Hospital | 01895 238282 |
Hillingdon Women’s Centre (Mon-Thurs) | 01895 259578 |
Homelessness Advice | 01895 250388 |
Homeownership: Leasehold Team | 01895 250891 |
Housing Assessment Team | 01895 250328 |
Housing Benefit fraud hotline | 0800 389 8313 |
Housing Benefit general enquiries | 01895 556666 |
Local Government Ombudsman | 020 7217 4620 |
Locata Enquiries | 01895 250147 |
Marijuana Anonymous | 07940 503 438 |
Meals on Wheels | 01895 250412 |
Mount Vernon Hospital | 01923 826111 |
Narcotics Anonymous | 0207 730 0009 |
National Debt Line | 0800 808 4000 |
Neighbourhood Watch Ruislip Office | 020 8246 1869 |
NHS Direct advice line | 0845 4647 |
Noise problems – Office Hours – After 6pm Thursday to Sunday |
01895 250155 01895 250111 |
Non-emergency Police contact | 0300 123 1212 |
Northwick Park Hospital | 020 8864 3232 |
Older Person Services | 01895 250718 |
Out of hours Emergency Repairs Services | 01895 250111 |
Park Patrols | 01895 239241 |
Patient Advice & Liaison Service for the Hillingdon PCT | 01895 452088 |
PCT. Hillingdon Primary Care Trust | 01895 452000 |
Planning – Domestic applications – Planning enforcement – Planning policy – Transport policy |
01985 250400/01 01895 250604 01895 250844 01895 277206 |
Planning | 01895 250574 |
Police Station: – Pinner, Mon to Fri 10.00 to 15.30 – Northwood, Mon to Fri 11.00 to 13.00 – Ruislip, Mon to Sat 10.00 to 17.00 |
020 8423 1212 01923 828212 01895 251212 |
Probation Service | 01895 231972 |
Racial harassment | 0800 694 0240 |
Recycling | 01895 556000 |
Release | 0845 4500 215 |
Rent Arrears Recovery Team | 01895 556079 |
Rents Team | 01895 250383 |
Repairs (Hillingdon Homes) | 01895 556600 |
Re-Solv | 0808 800 2345 |
Rights of Women:- Domestic violence and abuse, Harassment, Divorce, Relationship breakdown, Living together, Children, contact and residence, Civil Partnerships, Lesbian parenting |
020 7251 6577 (telephone) or 020 7490 2562 (textphone) on Tuesdays, Wednesdays and Thursdays, 2-4pm and 7-9pm and Fridays, 12noon-2pm |
Rights of Women:- Rape, Sexual Assault, Child sex offences, Trafficking, Supporting survivors through the criminal justice process, Asylum / immigration law, Meeting the needs of all women including asylum applicants and other vulnerable survivors, Criminal injuries compensation |
020 7251 8887 (telephone) or 020 7490 2562 (textphone) on Mondays 11am-1pm and Tuesdays 10am-12 noon |
Roads & Pavement Maintenance | 01895 556000 |
Rubbish Collections & Recycling | 01895 556000 |
Ruislip Area Housing Office | 01895 250122 |
Sales Team | 01895 250512 |
Samaritans | 01895 253355 |
Samaritans | 0845 790 9090 |
Social Services | 01895 250111 |
Street Lighting & cleaning | 01895 556000 |
Telephones (British Telecom) (freephone) | 0800 800 150 |
Tenants Support Service | 01895 556199 |
Textphone Hillingdon Homes | 01895 277976 |
The National Drugs Helpline | 0800 776 6005 |
Trading Standards | 01895 250164 |
Trees | 01895 556000 |
Uxbridge and Yiewsley Area Housing Office | 01895 556185 |
Uxbridge County Court | 020 8561 8562 |
Water (Three Valleys) | 0845 782 3333 |
Watford General Hospital (Vicarage Road, Watford) | 01923 244366 |
Watford Police Station | 01923 472000 |
Youth Services | 01895 250453 |